patching...
Welcome back, Patch Blogger!

Election 2012: Were La Grange and La Grange Park Obama or Romney Towns?

Complete precinct-level results for Tuesday's election in La Grange and La Grange Park, including turnout and how the data stacks up against other LTHS-area towns.

 

The Cook County Clerk's Office has released the complete information for all Cook precincts in Tuesday's election. We did a bit of work and ran the numbers to find out how Western Springs and neighboring towns voted, and how turnout was.

In an election year where turnout dipped nationally to 57.5 percent, La Grange, La Grange Park and other nearby towns excelled, all bringing out 70-80 percent turnout.

Along with the nation, both La Grange and La Grange Park voted to re-elect President Obama, with the President recieving 54.7 and 57.9 percent of the vote in those communities, respectively. In contrast, Western Springs went for Romney.

The President won every precinct in La Grange Park, but results were more mixed in La Grange, from Lyons 7 in the northeast that went 449 to 79 for Obama, to Lyons 43, Lyons 47 and Lyons 72, which all favored Mitt Romney.

You can find your precinct using these maps of Lyons Township and Proviso Township.

(Note: The town distribution here is approximate due to some precincts barely overlapping towns. For instance, Lyons 28 and Lyons 69 cover parts of both Western Springs and La Grange Highlands.)

Western Springs

Precinct Obama-Biden (D) Romney-Ryan (R) Johnson-Gray (L) Stein-Hawkins (G) Turnout

Lyons 20 

439

525 15 6 986/1220
Lyons 21 438 557 10 4 1,018/1,232
Lyons 24 224 308 5 3 544/650
Lyons 39 289 338 2 0 630/795
Lyons 40 233 269 5 2 509/644
Lyons 42 218 388 5 0 611/807
Lyons 44 389 584 9 3 987/1,295
Lyons 55 288 393 8 4 701/899
Lyons 69 350 469 5 5 836/1,056
Proviso 23 194 159 4 1 369/467
Proviso 46 75 103 1 0 179/216
TOTALS 3,129 (42.5%) 4,093 (55.5%) 69 (0.9%) 28 (0.4%) 7,370/9,281 (79.4%)

La Grange

Precinct Obama-Biden (D) Romney-Ryan (R) Johnson-Gray (L) Stein-Hawkins (G) Turnout
Lyons 7  449 79 6 4 538/825
Lyons 9  420 246 9 6 685/886
Lyons 10 322 204 4 1 534/732
Lyons 11 224 224 6 4 460/596
Lyons 14 382 417 3 2 805/1,016
Lyons 15 370 340 8 6 724/937
Lyons 16 582 366 7 8 963/1,233
Lyons 18 287 236 6 3 538/663
Lyons 43 241 289 3 0 534/655
Lyons 47 274 301 2 2 581/763
Lyons 50 388 261 8 5 665/930
Lyons 72 336 439 10 5 792/980
TOTALS 4,275 (54.7%) 3,402 (43.5%) 72 (0.9%) 46 (0.6%) 7,819/10,216 (76.5%)

La Grange Park

Precinct Obama-Biden (D) Romney-Ryan (R) Johnson-Gray (L) Stein-Hawkins (G) Turnout
Proviso 21 280 182 1 6 471/645
Proviso 24 503 394 8 6 912/1,143
Proviso 25 400 312 7 3 726/976
Proviso 26 427 269 5 4 708/984
Proviso 54 605 336 8 10 962/1,325
Proviso 55 337 253 6 0 600/743
Proviso 75 395 226 7 6 638/876
Proviso 96 220 178 8 1 418/506
Proviso 97 452 354 8 4 819/1,088
TOTALS 3,619 (57.9%) 2,504 (40.0%) 58 (0.9%) 40 (0.6%) 6,254/8,286 (75.5%)

Indian Head Park/La Grange Highlands/Countryside

Precinct Obama-Biden (D) Romney-Ryan (R) Johnson-Gray (L) Stein-Hawkins (G) Turnout
Lyons 5 334 202 6 2 546/763
Lyons 25 305 248 9 4 573/861
Lyons 28 301 362 2 3 668/894
Lyons 31 231 345 4 2 585/764
Lyons 52 360 323 6 4 697/951
Lyons 54 181 125 3 2 314/454
Lyons 61 283 369 5 1 661/823
Lyons 68 303 148 3 6 461/685
Lyons 73 251 275 4 2 536/782
Lyons 78 212 231 2 2 452/632
TOTALS 2,761 (50.3%) 2,628 (47.8%) 44 (0.8%) 28 (0.5%) 5,493/7,609 (72.2%)


Related Topics: La Grange, La Grange Park, and election 2012

Leave a comment